Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
ADS8318IBDGSR VSSOP DGS 10 2500 367.0 367.0 35.0
ADS8318IBDGST VSSOP DGS 10 250 210.0 185.0 35.0
ADS8318IBDRCR SON DRC 10 3000 338.1 338.1 20.6
ADS8318IBDRCT SON DRC 10 250 210.0 185.0 35.0
ADS8318IDGSR VSSOP DGS 10 2500 367.0 367.0 35.0
ADS8318IDGST VSSOP DGS 10 250 210.0 185.0 35.0
ADS8318IDRCR SON DRC 10 3000 338.1 338.1 20.6
ADS8318IDRCT SON DRC 10 250 210.0 185.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 6-Nov-2013
Pack Materials-Page 2