Datasheet
TAPE AND REEL INFORMATION
*All dimensions are nominal
Device Package
Type
Package
Drawing
Pins SPQ Reel
Diameter
(mm)
Reel
Width
W1 (mm)
A0
(mm)
B0
(mm)
K0
(mm)
P1
(mm)
W
(mm)
Pin1
Quadrant
BQ24030RHLR VQFN RHL 20 3000 330.0 12.4 3.8 4.8 1.6 8.0 12.0 Q1
BQ24030RHLR VQFN RHL 20 3000 330.0 12.4 3.8 4.8 1.3 8.0 12.0 Q1
BQ24031RHLR VQFN RHL 20 3000 330.0 12.4 3.8 4.8 1.6 8.0 12.0 Q1
BQ24031RHLT VQFN RHL 20 250 180.0 12.4 3.8 4.8 1.6 8.0 12.0 Q1
BQ24032ARHLR VQFN RHL 20 3000 330.0 12.4 3.8 4.8 1.6 8.0 12.0 Q1
BQ24032ARHLR VQFN RHL 20 3000 330.0 12.4 3.8 4.8 1.3 8.0 12.0 Q1
BQ24032ARHLT VQFN RHL 20 250 180.0 12.4 3.8 4.8 1.3 8.0 12.0 Q1
BQ24032ARHLT VQFN RHL 20 250 180.0 12.4 3.8 4.8 1.6 8.0 12.0 Q1
BQ24035RHLR VQFN RHL 20 3000 330.0 12.4 3.8 4.8 1.6 8.0 12.0 Q1
BQ24038RHLR VQFN RHL 20 3000 330.0 12.4 3.8 4.8 1.6 8.0 12.0 Q1
BQ24038RHLR VQFN RHL 20 3000 330.0 12.4 3.8 4.8 1.3 8.0 12.0 Q1
BQ24038RHLT VQFN RHL 20 250 180.0 12.4 3.8 4.8 1.6 8.0 12.0 Q1
BQ24038RHLT VQFN RHL 20 250 180.0 12.4 3.8 4.8 1.3 8.0 12.0 Q1
PACKAGE MATERIALS INFORMATION
www.ti.com 2-Oct-2013
Pack Materials-Page 1










