Catalogue

24 RLC-PRC039B-EN
Performance Data
Table 9. 50 Hz high efficiency SI units
Evap
Leaving
Water
Temp
(°C)
Cond Entering Air Temp (°C)
35 40 45
Unit
Size
kW
Cooling
kW
Input² COP³
kW
Cooling
kW
Input² COP³
kW
Cooling
kW
Input² COP³
kW
Cooling
kW
Input² COP³
5
120 406.1 115.8 3.29 379.73 125.3 2.86 352.3 136 2.46 324.53 147.8 2.09
130 451.1 127.1 3.33 421.92 137.6 2.89 392.03 149.2 2.49 361.44 162 2.12
140 498.92 138.8 3.37 466.92 150.2 2.93 434.23 162.8 2.52 400.82 176.7 2.16
155 543.22 153.2 3.32 508.41 165.3 2.9 472.9 178.9 2.5 436.69 193.8 2.14
170 589.99 168.1 3.29 552.36 181 2.88 513.69 195.5 2.49 474.31 211.5 2.13
185 650.46 184.2 3.32 610.38 198.3 2.9 568.89 214 2.52 526.7 231.3 2.17
200 714.8 201 3.34 671.56 216.2 2.93 626.9 233.1 2.55 581.2 251.8 2.2
250 847.71 245.2 3.26 793.91 264.5 2.84 739.06 286 2.46 682.81 309.6 2.11
275 950.73 271 3.31 891.31 291.4 2.9 830.83 314.1 2.52 768.6 339.3 2.16
300 1070.97 304.4 3.32 1006.63 326.9 2.92 940.53 352.1 2.54 872.32 379.9 2.19
350 1192.98 341.6 3.28 1118.09 367.5 2.87 1041.09 396.4 2.49 962.33 428.4 2.14
375 1315.69 375.3 3.3 1235.52 403.4 2.89 1152.9 434.7 2.52 1068.16 469.5 2.17
400 1441.91 409.8 3.31 1355.42 440 2.91 1266.46 473.6 2.54 1175.05 510.9 2.19
7
120 434.58 120.3 3.4 406.45 130 2.96 377.62 140.8 2.55 348.08 152.7 2.18
130 482.4 132 3.44 451.45 142.6 2.99 419.81 154.4 2.58 387.46 167.3 2.21
140 533.03 144.1 3.47 499.27 155.6 3.03 464.82 168.4 2.62 429.66 182.4 2.24
155 579.79 159.1 3.42 543.22 171.5 2.99 505.6 185.2 2.59 467.63 200.3 2.23
170 629.36 174.9 3.38 589.63 188 2.96 548.85 202.6 2.57 507.01 218.7 2.21
185 693.36 191.7 3.41 650.81 206 2.99 607.21 221.9 2.6 562.56 239.5 2.24
200 761.92 209.3 3.43 716.21 224.8 3.02 669.1 242 2.63 620.57 260.9 2.27
250 903.96 255.1 3.35 847.36 274.7 2.93 788.99 296.5 2.54 725.7 318.3 2.18
275 1013.66 282.1 3.39 951.08 302.8 2.98 886.74 325.8 2.59 820.99 351.3 2.24
300 1141.29 317.1 3.41 1073.44 340 3 1003.12 365.5 2.62 931.04 393.9 2.26
350 1270.68 355.3 3.37 1191.57 381.5 2.95 1110.35 410.7 2.57 1027.38 443 2.21
375 1401.13 390.6 3.38 1316.39 419.1 2.97 1228.84 450.9 2.59 1139.54 486 2.24
400 1535.44 426.8 3.39 1444.37 457.5 2.99 1350.14 491.7 2.61 1253.45 529.5 2.26
9
120 463.76 125 3.5 434.23 134.9 3.05 403.64 145.7 2.64 372.34 157.7 2.26
130 514.74 137.1 3.54 482.04 147.9 3.09 448.64 159.7 2.67 414.54 172.8 2.29
140 568.19 149.5 3.58 532.67 161.2 3.13 496.46 174.2 2.71 458.13 187.7 2.33
155 617.41 165.4 3.52 578.73 177.9 3.08 539.35 191.8 2.67 497.87 206.3 2.3
170 669.45 181.9 3.47 627.61 195.2 3.05 584.71 209.9 2.65 540.76 226.2 2.28
185 737.31 199.5 3.49 692.65 214 3.07 646.59 230.1 2.68 599.48 247.9 2.31
200 810.44 218 3.51 762.27 233.7 3.1 712.34 251.2 2.7 661.36 270.5 2.34
250 961.63 265.4 3.43 901.85 285.3 3.01 840.32 307.3 2.61 730.98 305.8 2.28
275 1078.01 293.7 3.48 1011.91 314.6 3.06 944.05 337.9 2.67 874.78 363.7 2.31
300 1213.72 330.3 3.48 1141.65 353.6 3.07 1067.81 379.6 2.69 991.51 408.4 2.33
350 1350.14 369.6 3.45 1266.46 396 3.03 1181.02 425.5 2.64 1093.83 458 2.28
375 1488.67 406.6 3.46 1399.02 435.4 3.05 1306.9 467.6 2.66 1212.67 503.2 2.31
400 1631.42 444.6 3.47 1535.09 475.7 3.07 1435.93 510.5 2.68 1330.81 547.2 2.33
1. Ratings based on TOPSS version 140: evaporator fouling factor of 0.01761m²°C/kW, evaporator temperature drop of 5°C, and2 pass evaporator con-
figuration. Consult Trane representative for additional performance information.
2. kW input is for compressors only; COP = Coefficient of Performance.
3. Power inputs include compressors and control power.
4. Interpolation between points is permissible. Extrapolation is not permitted.