Catalogue

WSHP-PRC020D-EN 25
Performance Data
105 4.4 14.6 13.2 0.91 18.5 1.16 113.5 16.1
115 1.9 14.1 13.1 0.93 19.4 1.54 135.7 3.5
115 2.3 14.1 13.0 0.93 19.1 1.48 131.6 5.0
115 2.8 14.0 13.0 0.93 19.0 1.44 128.5 7.1
115 3.5 14.0 13.0 0.93 18.8 1.40 125.7 10.6
115 3.8 14.0 13.0 0.93 18.8 1.39 124.9 12.2
115 4.1 14.0 13.0 0.93 18.7 1.38 124.1 14.0
115 4.4 14.0 13.0 0.93 18.7 1.37 123.5 15.7
120 1.9 13.7 13.0 0.94 19.2 1.60 140.4 3.7
120 2.3 13.7 13.0 0.94 19.0 1.56 136.6 5.1
120 2.8 13.7 12.9 0.94 18.9 1.52 133.5 7.0
120 3.5 13.7 12.9 0.95 18.7 1.48 130.7 10.4
120 3.8 13.7 12.9 0.95 18.7 1.47 129.8 12.0
120 4.1 13.6 12.9 0.95 18.6 1.46 129.1 13.7
120 4.4 13.6 12.9 0.95 18.6 1.45 128.5 15.4
Notes: Cooling performance data is tabulated at 80.6°F DB/66.2°F WB entering air at AHRI/ISO 13256-1 rated cfm.For AHRI/ISO 13256-1 certified
ratings, see Table 4, p. 17. See Performance correction tables to correct performance at conditions other than those tabulated. Interpolation of
data is permissible, extrapolation is not. Rated GPM 3.5; Minimum cfm 432; Rated cfm 540; Maximum cfm 648.
Table 10. GET 015 heating performance
EWT GPM
Total Gross
(Mbtuh)
Heat of Absorb
(Mbtuh)
Compr Power
(kW) LWT
WPD
(feet head)
25 1.9 9.7 6.9 0.82 17.7 6.2
25 2.3 9.9 7.0 0.83 18.9 8.9
25 2.8 10.0 7.2 0.83 19.9 12.5
25 3.5 10.2 7.4 0.83 20.8 18.4
25 3.8 10.3 7.4 0.83 21.1 21.2
25 4.1 10.3 7.5 0.83 21.4 24.2
25 4.4 10.3 7.5 0.83 21.6 27.1
32 1.9 10.6 7.7 0.84 23.8 6.0
32 2.3 10.8 8.0 0.84 25.1 8.6
32 2.8 11.0 8.1 0.85 26.2 12.1
32 3.5 11.2 8.3 0.85 27.3 17.8
32 3.8 11.3 8.4 0.85 27.6 20.6
32 4.1 11.3 8.4 0.85 27.9 23.5
32 4.4 11.4 8.5 0.85 28.1 26.3
45 1.9 12.6 9.6 0.87 34.7 4.6
45 2.3 12.9 9.9 0.87 36.4 6.6
45 2.8 13.2 10.2 0.88 37.7 9.3
45 3.5 13.4 10.4 0.88 39.1 13.8
45 3.8 13.5 10.5 0.88 39.5 15.9
45 4.1 13.6 10.5 0.88 39.9 18.2
45 4.4 13.6 10.6 0.88 40.2 20.4
55 1.9 14.1 11.1 0.89 43.2 4.4
55 2.3 14.5 11.5 0.89 45.0 6.4
Table 9. GET 015 cooling performance (continued)
EWT GPM
Total Gross
(Mbtuh)
Gross Sen
(Mbtuh) SHR
Heat of Rej
(Mbtuh)
Comp Pwr
(kW) LWT
WPD
(feet head)