Owner`s manual
9
Operation continued
Input Status
Output Status
Description Address Value Unit
Input Number Lines 0x0430 0-9
Input Frequency 1 0x0431 0-999 0.1 Hz
Input Voltage 1 0x0432 0-9999 0.1 Voltage
Input Current 1 0x0433 0-9999 0.1 Amp
Input Power 1 0x0434 0-65534 10 Watt
Input Frequency 2 0x0435 0-999 0.1 Hz
Input Voltage 2 0x0436 0-9999 0.1 Voltage
Input Current 2 0x0437 0-9999 0.1 Amp
Input Power 2 0x0438 0-65534 10 Watt
Input Frequency 3 0x0439 0-999 0.1 Hz
Input Voltage 3 0x043A 0-9999 0.1 Voltage
Input Current 3 0x043B 0-9999 0.1 Amp
Input Power 3 0x043C 0-65534 10 Watt
Input Voltage 12 0x043D 0-9999 0.1 Voltage
Input Voltage 23 0x043E 0-9999 0.1 Voltage
Input Voltage 31 0x043F 0-9999 0.1 Voltage
Reserved 0x0440
Reserved 0x0441
Description Address Value Unit
Output Source 0x0442
0: Normal
1: Battery
2: Bypass (Reserve)
3: Reducing
4: Boosting
5: Manual Bypass
6: Other
7: None
Output Frequency 0x0443 0-999 0.1 Hz
Output Number Lines 0x0444 0-9
Output Voltage 1 0x0445 0-9999 0.1 Voltage
Output Current 1 0x0446 0-9999 0.1 Amp
Output Power 1 0x0447 0-65534 10 Watt
Output Load 1 0x0448 0-999 %
Output Voltage 2 0x0449 0-9999 0.1 Voltage
Output Current 2 0x044A 0-9999 0.1 Amp
Output Power 2 0x044B 0-65534 10 Watt
Output Load 2 0x044C 0-999 %
Output Voltage 3 0x044D 0-9999 0.1 Voltage
Output Current 3 0x044E 0-9999 0.1 Amp
Output Power 3 0x044F 0-65534 10 Watt
Output Load 3 0x0450 0-999 %
Output Voltage 12 0x0451 0-9999 0.1 Voltage
Output Voltage 23 0x0452 0-9999 0.1 Voltage
Output Voltage 31 0x0453 0-9999 0.1 Voltage
Reserved 0x0454
Reserved 0x0455










