Data List

CSP-170/CSP-150 Data List / Daten-Liste / Liste des données / Lista de datos
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
16
GS GtrFeedback 119 8 32 GS Normal
AcousticBass 119 0 33 GS Normal
FingerBass 119 0 34 GS Normal
PickBass 119 0 35 GS Normal
FretlessBass 119 0 36 GS Normal
SlapBass1 119 0 37 GS Normal
SlapBass2 119 0 38 GS Normal
SynthBass1 119 0 39 GS Normal
SynthBass101 119 1 39 GS Normal
SynthBass3 119 8 39 GS Normal
SynthBass2 119 0 40 GS Normal
SynthBass4 119 8 40 GS Normal
RubberBass 119 16 40 GS Normal
Violin 119 0 41 GS Normal
SlowViolin 119 8 41 GS Normal
Viola 119 0 42 GS Normal
Cello 119 0 43 GS Normal
Contrabass 119 0 44 GS Normal
Trem.Strings 119 0 45 GS Normal
PizzicatoStr 119 0 46 GS Normal
Harp 119 0 47 GS Normal
Timpani 119 0 48 GS Normal
Strings 119 0 49 GS Normal
Orchestra 119 8 49 GS Normal
SlowStrings 119 0 50 GS Normal
SynStrings1 119 0 51 GS Normal
SynStrings3 119 8 51 GS Normal
SynStrings2 119 0 52 GS Normal
ChoirAahs 119 0 53 GS Normal
ChoirAahs2 119 32 53 GS Normal
VoiceOohs 119 0 54 GS Normal
SynthVox 119 0 55 GS Normal
OrchestraHit 119 0 56 GS Normal
Trumpet 119 0 57 GS Normal
Trombone 119 0 58 GS Normal
Trombone2 119 1 58 GS Normal
Tuba 119 0 59 GS Normal
MutedTrumpet 119 0 60 GS Normal
FrenchHorn 119 0 61 GS Normal
FrenchHorn2 119 1 61 GS Normal
BrassSection 119 0 62 GS Normal
BrassSect2 119 8 62 GS Normal
SynthBrass1 119 0 63 GS Normal
SynthBrass3 119 8 63 GS Normal
AnalogBrass1 119 16 63 GS Normal
SynthBrass2 119 0 64 GS Normal
SynthBrass4 119 8 64 GS Normal
AnalogBrass2 119 16 64 GS Normal
SopranoSax 119 0 65 GS Normal
AltoSax 119 0 66 GS Normal
TenorSax 119 0 67 GS Normal
BaritoneSax 119 0 68 GS Normal
Oboe 119 0 69 GS Normal
EnglishHorn 119 0 70 GS Normal
Bassoon 119 0 71 GS Normal
Clarinet 119 0 72 GS Normal
Piccolo 119 0 73 GS Normal
Flute 119 0 74 GS Normal
Recorder 119 0 75 GS Normal
PanFlute 119 0 76 GS Normal
BottleBlow 119 0 77 GS Normal
Shakuhachi 119 0 78 GS Normal
Whistle 119 0 79 GS Normal
Ocarina 119 0 80 GS Normal
SquareWave 119 0 81 GS Normal
Square 119 1 81 GS Normal
SineWave 119 8 81 GS Normal
Main Category: Others
Sub Category 1 Voice Name
Voic e Number
Voi ce Type
MSB LSB Prg
GS SawWave 119 0 82 GS Normal
Saw 119 1 82 GS Normal
DoctorSolo 119 8 82 GS Normal
SynCalliope 119 0 83 GS Normal
ChifferLead 119 0 84 GS Normal
CharangLead 119 0 85 GS Normal
SoloVox 119 0 86 GS Normal
5thSawWave 119 0 87 GS Normal
Bass&Lead 119 0 88 GS Normal
Fantasia 119 0 89 GS Normal
WarmPad 119 0 90 GS Normal
PolySynthPad 119 0 91 GS Normal
SpaceVoice 119 0 92 GS Normal
BowedGlass 119 0 93 GS Normal
MetalPad 119 0 94 GS Normal
HaloPad 119 0 95 GS Normal
SweepPad 119 0 96 GS Normal
IceRain 119 0 97 GS Normal
SoundTrack 119 0 98 GS Normal
Crystal 119 0 99 GS Normal
SynthMallet 119 1 99 GS Normal
Atmosphere 119 0 100 GS Normal
Brightness 119 0 101 GS Normal
Goblins 119 0 102 GS Normal
EchoDrops 119 0 103 GS Normal
EchoBell 119 1 103 GS Normal
EchoPan 119 2 103 GS Normal
StarTheme 119 0 104 GS Normal
Sitar 119 0 105 GS Normal
Sitar2 119 1 105 GS Normal
Banjo 119 0 106 GS Normal
Shamisen 119 0 107 GS Normal
Koto 119 0 108 GS Normal
TaishoKoto 119 8 108 GS Normal
Kalimba 119 0 109 GS Normal
Bagpipe 119 0 110 GS Normal
Fiddle 119 0 111 GS Normal
Shanai 119 0 112 GS Normal
TinkleBell 119 0 113 GS Normal
Agogo 119 0 114 GS Normal
SteelDrums 119 0 115 GS Normal
Woodblock 119 0 116 GS Normal
Castanets 119 8 116 GS Normal
TaikoDrum 119 0 117 GS Normal
ConcertBD 119 8 117 GS Normal
MelodicTom1 119 0 118 GS Normal
MelodicTom2 119 8 118 GS Normal
SynthDrum 119 0 119 GS Normal
808Tom 119 8 119 GS Normal
ElectricDrum 119 9 119 GS Normal
Rev.Cymbal 119 0 120 GS Normal
GtrFretNoise 119 0 121 GS Normal
GtrCutNoise 119 1 121 GS Normal
StringSlap 119 2 121 GS Normal
BreathNoise 119 0 122 GS Normal
Fl.KeyClick 119 1 122 GS Normal
Seashore 119 0 123 GS Normal
Rain 119 1 123 GS Normal
Thunder 119 2 123 GS Normal
Wind 119 3 123 GS Normal
Stream 119 4 123 GS Normal
Bubble 119 5 123 GS Normal
BirdTweet 119 0 124 GS Normal
Dog 119 1 124 GS Normal
HorseGallop 119 2 124 GS Normal
BirdTweet2 119 3 124 GS Normal
TelephonRing 119 0 125 GS Normal
Main Category: Others
Sub Category 1 Voice Name
Voic e Number
Voi ce Ty pe
MSB LSB Prg