Operation Manual

124 DGX-620/520, YPG-625/525 Owner’s Manual
Voice List
Maximum Polyphony ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
The instrument has 32-note maximum polyphony. This means
that it can play a maximum of up to 32 notes at once, regard-
less of what functions are used. Auto accompaniment uses a
number of the available notes, so when auto accompaniment
is used the total number of available notes for playing on the
keyboard is correspondingly reduced. The same applies to the
Split Voice and Song functions. If the maximum polyphony is
exceeded, earlier played notes will be cut off and the most
recent notes have priority (last note priority).
Panel Voice List
The Voice List includes MIDI program change numbers for
each voice. Use these program change numbers when
playing the instrument via MIDI from an external device.
Program Numbers 001 to 128 directly relate to MIDI Pro-
gram Change Numbers 000 to 127. That is, Program Num-
bers and Program Change Numbers differ by a value of 1.
Remember to take this into consideration.
Some voices may sound continuously or have a long
decay after the notes have been released while the sus-
tain pedal (footswitch) is held.
NOTE
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
PIANO
001 000 113 001 Live! Grand Piano
002 000 114 001 Live! Warm Grand Piano
003 000 112 001 Grand Piano
004 000 112 002 Bright Piano
005 000 112 007 Harpsichord
006 000 112 004 Honky-tonk Piano
007 000 112 003 MIDI Grand Piano
008 000 113 003 CP 80
E.PIANO
009 000 114 005 Cool! Galaxy Electric Piano
010 000 118 005 Cool! Suitcase Electric Piano
011 000 119 005 Cool! Electric Piano
012 000 113 006 Hyper Tines
013 000 112 005 Funky Electric Piano
014 000 112 006 DX Modern Electric Piano
015 000 114 006 Venus Electric Piano
016 000 114 008 E.Clavichord
017 000 112 008 Clavi
ORGAN
018 000 118 019 Cool! Organ
019 000 117 019 Cool! Rotor Organ
020 000 112 017 Jazz Organ 1
021 000 113 017 Jazz Organ 2
022 000 112 019 Rock Organ
023 000 114 019 Purple Organ
024 000 112 018 Click Organ
025 000 116 017 Bright Organ
026 000 127 019 Theater Organ
027 000 121 020 16'+2' Organ
028 000 120 020 16'+4' Organ
029 000 113 020 Chapel Organ
030 000 112 020 Church Organ
031 000 112 021 Reed Organ
ACCORDION
032 000 112 022 Musette Accordion
033 000 113 022 Traditional Accordion
034 000 113 024 Bandoneon
035 000 113 023 Modern Harp
036 000 112 023 Harmonica
GUITAR
037 000 112 025 Classical Guitar
038 000 112 026 Folk Guitar
039 000 112 027 Jazz Guitar
040 000 117 028 60’s Clean Guitar
041 000 113 026 12Strings Guitar
042 000 112 028 Clean Guitar
043 000 113 027 Octave Guitar
044 000 112 029 Muted Guitar
045 000 112 030 Overdriven Guitar
046 000 112 031 Distortion Guitar
BASS
047 000 112 034 Finger Bass
048 000 112 033 Acoustic Bass
049 000 112 035 Pick Bass
050 000 112 036 Fretless Bass
051 000 112 037 Slap Bass
052 000 112 039 Synth Bass
053 000 113 039 Hi-Q Bass
054 000 113 040 Dance Bass
STRINGS
055 000 116 050 Live! Orchestra
056 000 112 049 String Ensemble
057 000 112 050 Chamber Strings
058 000 113 050 Slow Strings
059 000 112 045 Tremolo Strings
060 000 112 051 Synth Strings
061 000 112 046 Pizzicato Strings
062 000 112 041 Violin
063 000 112 043 Cello
064 000 112 044 Contrabass
065 000 112 047 Harp
066 000 112 106 Banjo
067 000 112 056 Orchestra Hit
CHOIR
068 000 112 053 Choir
069 000 113 053 Vocal Ensemble
070 000 112 055 Air Choir
071 000 112 054 Vox Humana
SAXOPHONE
072 000 117 067 Sweet! Tenor Sax
073 000 113 065 Sweet! Soprano Sax
074 000 114 072 Sweet! Clarinet
075 000 118 067 Growl Sax
076 000 112 067 Tenor Sax
077 000 112 066 Alto Sax
078 000 112 065 Soprano Sax
079 000 112 068 Baritone Sax
080 000 114 067 Breathy Tenor Sax
081 000 112 072 Clarinet
082 000 112 069 Oboe
083 000 112 070 English Horn
084 000 112 071 Bassoon
TRUMPET
085 000 115 057 Sweet! Trumpet
086 000 117 058 Sweet! Trombone
087 000 114 060 Sweet! Muted Trumpet
088 000 112 057 Trumpet
089 000 112 058 Trombone
090 000 113 058 Trombone Section
091 000 112 060 Muted Trumpet
092 000 112 061 French Horn
093 000 112 059 Tuba
BRASS
094 000 112 062 Brass Section
095 000 113 062 Big Band Brass
096 000 113 063 80’s Brass
097 000 119 062 Mellow Horns
098 000 114 063 Techno Brass
099 000 112 063 Synth Brass
FLUTE
100 000 114 074 Sweet! Flute
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)