User Manual

Elenco delle voci
EZ-220 Manuale di istruzioni
47
193 0 33 18 Light Organ
194 0 37 18 Percussive Organ 2
195 0 64 19 Rotary Organ
196 0 65 19 Slow Rotary
197 0 66 19 Fast Rotary
198 0 32 20 Church Organ 3
199 0 35 20 Church Organ 2
200 0 40 20 Notre Dame
201 0 64 20 Organ Flute
202 0 65 20 Tremolo Organ Flute
203 0 40 21 Puff Organ
204 0 32 23 Harmonica 2
205 0 64 24 Tango Accordion 2
206 0 43 25 Velocity Guitar Harmonics
207 0 96 25 Ukulele
208 0 35 26 12-string Guitar
209 0 40 26 Nylon & Steel Guitar
210 0 41 26 Steel Guitar with Body Sound
211 0 96 26 Mandolin
212 0 32 27 Jazz Amp
213 0 32 28 Chorus Guitar
214 0 40 29 Funk Guitar
215 0 41 29 Muted Steel Guitar
216 0 45 29 Jazz Man
217 0 43 30 Guitar Pinch
218 0 40 31 Feedback Guitar
219 0 41 31 Feedback Guitar 2
220 0 65 32 Guitar Feedback
221 0 66 32 Guitar Harmonics 2
222 0 40 33 Jazz Rhythm
223 0 45 33
Velocity Crossfade Upright Bass
224 0 18 34 Finger Dark
225 0 40 34
Bass & Distorted Electric Guitar
226 0 43 34 Finger Slap Bass
227 0 45 34 Finger Bass 2
228 0 65 34 Modulated Bass
229 0 28 35 Muted Pick Bass
230 0 32 36 Fretless Bass 2
231 0 33 36 Fretless Bass 3
232 0 34 36 Fretless Bass 4
233 0 32 37 Punch Thumb Bass
234 0 43 38 Velocity Switch Slap
235 0 40 39 Techno Synth Bass
236 0 6 40 Mellow Synth Bass
237 0 12 40 Sequenced Bass
238 0 18 40 Click Synth Bass
239 0 19 40 Synth Bass 2 Dark
240 0 40 40 Modular Synth Bass
241 0 41 40 DX Bass
242 0 8 41 Slow Violin
243 0 0 45 Tremolo Strings
244 0 8 45 Slow Tremolo Strings
245 0 40 45 Suspense Strings
246 0 40 47 Yang Chin
247 0 0 49 Strings 1
248 0 3 49 Stereo Strings
249 0 8 49 Slow Strings
250 0 35 49 60's Strings
251 0 40 49 Orchestra
252 0 41 49 Orchestra 2
253 0 42 49 Tremolo Orchestra
254 0 45 49 Velocity Strings
255 0 3 50 Stereo Slow Strings
N.
voce
Selezione
banco
Numeri
di pro-
gramma
(1–128)
Nome della voce
MSB
(0–127)
LSB
(0–127)
256 0 8 50 Legato Strings
257 0 40 50 Warm Strings
258 0 41 50 Kingdom
259 0 3 53 Stereo Choir
260 0 32 53 Mellow Choir
261 0 40 53 Choir Strings
262 0 40 55 Synth Voice 2
263 0 41 55 Choral
264 0 64 55 Analog Voice
265 0 35 56 Orchestra Hit 2
266 0 64 56 Impact
267 0 32 57 Warm Trumpet
268 0 18 58 Trombone 2
269 0 6 61 French Horn Solo
270 0 32 61 French Horn 2
271 0 37 61 Horn Orchestra
272 0 35 62 Trumpet & Trombone Section
273 0 20 63 Resonant Synth Brass
274 0 18 64 Soft Brass
275 0 41 64 Choir Brass
276 0 0 65 Soprano Sax
277 0 40 66 Sax Section
278 0 40 67 Breathy Tenor Sax
279 0 0 69 Oboe
280 0 0 74 Flute
281 0 6 81 Square Lead 2
282 0 8 81 LM Square
283 0 18 81 Hollow
284 0 19 81 Shroud
285 0 64 81 Mellow
286 0 65 81 Solo Sine
287 0 66 81 Sine Lead
288 0 6 82 Sawtooth Lead 2
289 0 8 82 Thick Sawtooth
290 0 18 82 Dynamic Sawtooth
291 0 19 82 Digital Sawtooth
292 0 20 82 Big Lead
293 0 96 82 Sequenced Analog
294 0 65 83 Pure Lead
295 0 64 85 Distorted Lead
296 0 35 87 Big Five
297 0 16 88 Big & Low
298 0 64 88 Fat & Perky
299 0 65 88 Soft Whirl
300 0 64 89 Fantasy
301 0 66 92 Itopia
302 0 65 97 African Wind
303 0 66 97 Carib
304 0 27 98 Prologue
305 0 12 99 Synth Drum Comp
306 0 14 99 Popcorn
307 0 18 99 Tiny Bells
308 0 35 99 Round Glockenspiel
309 0 40 99 Glockenspiel Chimes
310 0 41 99 Clear Bells
311 0 42 99 Chorus Bells
312 0 65 99 Soft Crystal
313 0 70 99 Air Bells
314 0 71 99 Bell Harp
315 0 72 99 Gamelimba
316 0 18 100 Warm Atmosphere
317 0 19 100 Hollow Release
318 0 40 100 Nylon Electric Piano
N.
voce
Selezione
banco
Numeri
di pro-
gramma
(1–128)
Nome della voce
MSB
(0–127)
LSB
(0–127)