Service manual

2 - 21
SPEC
CHASSIS TIGHTENING TORQUES
Item Thread size
Tightening torque
Remarks
Nm m·kgf ft·lb
Upper bracket and inner tube M6 10 1.0 7.2
Upper bracket and steering shaft M22 130 13.0 94
Handlebar holder (lower) and handlebar
holder (upper)
M8 23 2.3 17
Ring nut (steering shaft) M25 3 0.3 2.2 See NOTE.
Brake hose joint and lower bracket M6 7 0.7 5.1
Front brake master cylinder cap M4 2 0.2 1.4
Handlebar holder (lower) M12 40 4.0 29
Front brake master cylinder M6 10 1.0 7.2
Union bolt (brake hose) M10 30 3.0 22
Engine mounting:
Mounting bolt
(cylinder head and engine stay)
M10 48 4.8 35
Mounting bolt
(crankcase and engine stay)
M12 88 8.8 64
Mounting bolt (crankcase and frame) M12 88 8.8 64
Engine stay and frame M10 48 4.8 35
Transfer gear case stay and frame M8 30 3.0 22
Muffler stay and frame M8 26 2.6 19
Muffler stay and muffler M10 30 3.0 22
Ignition coil M6 7 0.7 5.1
Swingarm pivot shaft M18 125 12.5 90
Relay arm and swingarm M12 59 5.9 43
Relay arm and connecting rod M12 59 5.9 43
Relay arm and rear shock absorber M10 40 4.0 29
Rear shock absorber, connecting rod
and frame
M12 59 5.9 43
Drive belt case (upper) and swingarm M6 10 1.0 7.2
Drive belt case (lower) and swingarm M6 7 0.7 5.1
Mud guard and swingarm M6 7 0.7 5.1
Fuel petcock and fuel tank M6 7 0.7 5.1
Fuel sender and fuel tank M6 7 0.7 5.1
Fuel tank (rear) and frame M6 7 0.7 5.1
Meter cover and fuel tank M6 7 0.7 5.1
Side cover and frame M6 7 0.7 5.1
Starter relay and battery positive lead M6 7 0.7 5.1
Starter relay and starter motor lead M6 7 0.7 5.1
Rear fender side mold and rear fender
stay
M8 30 3.0 22
Sidestand bolt and nut M10 48 4.8 35
Footrest bracket and frame M10 48 4.8 35
Rear footrest and frame M8 23 2.3 17
TIGHTENING TORQUES
2