User Manual

MONTAGE Data List
143
Arpeggio Type List
Ct/Hb Exprs 10090 GateM19 4 / 4 1 134 :
Ct/Hb Exprs 10091 GateM20 4 / 4 1 134 :
Ct/Hb Exprs 10092 GateS1 4 / 4 1 134 :
Ct/Hb Exprs 10093 GateS2 4 / 4 1 134 :
Ct/Hb Exprs 10094 GateS3 4 / 4 1 134 :
Ct/Hb Exprs 10095 GateS4 4 / 4 1 134 :
Ct/Hb Exprs 10096 GateS5 4 / 4 1 134 :
Ct/Hb Exprs 10097 GateS6 4 / 4 1 134 :
Ct/Hb Exprs 10098 GateS7 4 / 4 1 134 :
Ct/Hb Exprs 10099 GateS8 4 / 4 1 134 :
Ct/Hb Exprs 10100 GateS9 4 / 4 1 134 :
Ct/Hb Exprs 10101 GateS10 4 / 4 1 134 :
Ct/Hb Exprs 10102 GateS11 4 / 4 1 134 :
Ct/Hb Exprs 10103 GateS12 4 / 4 1 134 :
Ct/Hb Exprs 10104 GateS13 4 / 4 1 134 :
Ct/Hb Exprs 10105 GateS14 4 / 4 1 134 :
Ct/Hb Exprs 10106 GateS15 4 / 4 1 134 :
Ct/Hb Exprs 10107 GateS16 4 / 4 1 134 :
Ct/Hb Exprs 10108 GateS17 4 / 4 1 134 :
Ct/Hb Exprs 10109 GateS18 4 / 4 1 134 :
Ct/Hb Exprs 10110 GateS19 4 / 4 1 134 :
Ct/Hb Exprs 10111 GateS20 4 / 4 1 134 :
Ct/Hb Exprs 10112 LevSawDown 4 / 4 1 90 :
Ct/Hb Exprs 10113 SlicePhrase1 4 / 4 1 153 :
Ct/Hb Exprs 10114 SlicePhrase2 4 / 4 1 153 :
Ct/Hb Exprs 10115 SlicePhrase3 4 / 4 1 153 :
Ct/Hb Exprs 10116 SlicePhrase4 4 / 4 1 153 :
Ct/Hb Exprs 10117 SlicePhrase5 4 / 4 4 153 :
Ct/Hb Exprs 10118 SlicePhrase6 4 / 4 4 153 :
Ct/Hb Exprs 10119 SlicePhrase7 4 / 4 4 153 :
Ct/Hb Exprs 10120 SlicePhrase8 4 / 4 4 153 :
Ct/Hb Exprs 10121 Slice 16 4 / 4 1 153 :
Ct/Hb Exprs 10122 Slice 32 4 / 4 1 155 :
Ct/Hb Exprs 10123 Slice to3 4 / 4 1 153 :
Ct/Hb Exprs 10124 Slice 3Delay 4 / 4 1 153 :
Ct/Hb Exprs 10125 Slice Fill1 4 / 4 1 153 :
Ct/Hb Exprs 10126 Slice Fill2 4 / 4 2 153 :
Ct/Hb Exprs 10127 Slice Fill3 4 / 4 2 153 :
Ct/Hb Exprs 10128 Slice Fill4 4 / 4 2 153 :
Ct/Hb Exprs 10129 MA_Dream Trance 4 / 4 1 140 :
Ct/Hb Exprs 10130 MA_Dream Trance AF1 4 / 4 1 140 :
Ct/Hb Exprs 10131 MB_Dream Trance 4 / 4 1 140 :
Ct/Hb Exprs 10132 MB_Dream Trance AF2 4 / 4 1 140 :
Ct/Hb Exprs 10133 Pumping&Notes S 4 / 4 1 120 :
Ct/Hb Exprs 10134 Pumping&Notes M 4 / 4 1 120 :
Ct/Hb Exprs 10135 Pumping&Notes L 4 / 4 1 120 :
Ct/Hb Exprs 10136 Pumping&Notes P 4 / 4 1 120 (CC#10,11)
Ct/Hb Exprs 10137 PumpingCtrl S 4 / 4 1 120 (CC#11)
Ct/Hb Exprs 10138 PumpingCtrl M 4 / 4 1 120 :
Ct/Hb Exprs 10139 PumpingCtrl L 4 / 4 1 120 :
Ct/Hb Exprs 10140 PumpingCtrl P 4 / 4 1 120 (CC#10,11)
Ct/Hb Pan 10141 Pan Efx4CRL 4 / 4 1 153 (CC#10)
Ct/Hb Pan 10142 Pan Efx4LCR 4 / 4 1 153 :
Ct/Hb Pan 10143 Pan Efx4RLC 4 / 4 1 153 :
Ct/Hb Pan 10144 Pan Efx8+LR 4 / 4 1 153 :
Ct/Hb Pan 10145 Pan Efx16CRL 4 / 4 1 153 :
Ct/Hb Pan 10146 Pan Efx16RL 4 / 4 1 153 :
Ct/Hb Pan 10147 Pan Ef16RL>C 4 / 4 1 153 :
Ct/Hb Pan 10148 Pan 16RL>WRL 4 / 4 2 153 :
Ct/Hb Pan 10149 MB_Hip Hop 2 4 / 4 2 94 :
Ct/Hb Pan 10150 MB_New Gospel 4 / 4 2 90 (CC#10,11)
Ct/Hb Pan 10151 MC_New Gospel 4 / 4 2 90 :
Ct/Hb Pan 10152 IA_New Gospel 4 / 4 1 90 :
Ct/Hb Pan 10153 IA_Club House 4 / 4 2 128 (CC#10)
Ct/Hb Mod 10154 Mod Control 4 / 4 4 64 (CC#1)
Ct/Hb Mod 10155 Mod ControlU 4 / 4 4 90 :
Ct/Hb PBend 10156 Bend Vibrato 4 / 4 4 120 (PB, PB Range=12)
Ct/Hb PBend 10157 BottleDwVib 4 / 4 4 120 :
Ct/Hb PBend 10158 BottleUpVib 4 / 4 4 120 :
Ct/Hb PBend 10159 HammerVib 4 / 4 4 120 :
Ct/Hb PBend 10160 PullingVib1 4 / 4 4 120 :
Ct/Hb PBend 10161 PullingVib2 4 / 4 4 120 :
Ct/Hb PBend 10162 SlideVibrato 4 / 4 4 120 :
Ct/Hb PBend 10163 U/D ChoknVib 4 / 4 4 120 :
Ct/Hb PBend 10164 Trill 4 4 / 4 4 120 :
Ct/Hb PBend 10165 Trill 5 4 / 4 4 120 :
Ct/Hb PBend 10166 Vibrato1 4 / 4 4 120 :
Ct/Hb PBend 10167 Vibrato2 4 / 4 4 120 :
Ct/Hb PBend 10168 Choking Vib 4 / 4 4 120 :
Ct/Hb PBend 10169 Arm Down 4 / 4 4 120 :
Ct/Hb PBend 10170 ThrobFx 4 / 4 4 100 (PB, PB Range=24)
Ct/Hb PBend 10171 PitchEffect1 4 / 4 1 153 :
Ct/Hb PBend 10172 PitchEffect2 4 / 4 1 153 :
Ct/Hb PBend 10173 PitchEffect3 4 / 4 1 153 :
Ct/Hb PBend 10174 PitchEffect4 4 / 4 1 153 :
Ct/Hb PBend 10175 PitchEffect5 4 / 4 1 153 (PB, PB Range=12)
Ct/Hb PBend 10176 PitchEffect6 4 / 4 1 153 (PB, PB Range=24)
Main
Category
Sub
Category
ARP
No.
ARP Name
Time
Signa-
ture
Length
Origi-
nal
Tempo
Accent
Ran-
dom
SFX
Sound Type
Ct/Hb PBend 10177 PitchEffect7 4 / 4 1 153 :
Ct/Hb PBend 10178 PitchEffect8 4 / 4 2 153 :
Ct/Hb Assign 10179 AS1Env1 4 / 4 1 90 (CC#16)
Ct/Hb Assign 10180 AS1Env2 4 / 4 1 90 :
Ct/Hb Assign 10181 AS1Env3 4 / 4 1 90 :
Ct/Hb Assign 10182 AS1Env4 4 / 4 1 90 :
Ct/Hb Assign 10183 AS1Env5 4 / 4 1 90 :
Ct/Hb Assign 10184 AS1Env6 4 / 4 1 90 :
Ct/Hb Assign 10185 AS1Env7 4 / 4 1 90 :
Ct/Hb Assign 10186 AS1Env8 4 / 4 1 90 :
Ct/Hb Assign 10187 AS1Tri+1 4 / 4 1 150 :
Ct/Hb Assign 10188 AS1Tri-1 4 / 4 1 90 :
Ct/Hb Assign 10189 AS1TriF1 4 / 4 1 90 :
Ct/Hb Assign 10190 AS1Tri+4 4 / 4 4 90 :
Ct/Hb Assign 10191 AS1Tri-4 4 / 4 4 90 :
Ct/Hb Assign 10192 AS1TriF4 4 / 4 4 90 :
Ct/Hb Assign 10193 AS1Tri+8 4 / 4 8 90 :
Ct/Hb Assign 10194 AS1Tri-8 4 / 4 8 90 :
Ct/Hb Assign 10195 AS1TriF8 4 / 4 8 90 :
Ct/Hb Assign 10196 AS1Up+1 4 / 4 1 90 :
Ct/Hb Assign 10197 AS1Dw+1 4 / 4 1 90 :
Ct/Hb Assign 10198 AS1SawDw 4 / 4 1 90 :
Ct/Hb Assign 10199 AS2Env1 4 / 4 1 90 (CC#17)
Ct/Hb Assign 10200 AS2Env2 4 / 4 1 90 :
Ct/Hb Assign 10201 AS2Env3 4 / 4 1 90 :
Ct/Hb Assign 10202 AS2Env4 4 / 4 1 90 :
Ct/Hb Assign 10203 AS2Env5 4 / 4 1 90 :
Ct/Hb Assign 10204 AS2Env6 4 / 4 1 90 :
Ct/Hb Assign 10205 AS2Env7 4 / 4 1 90 :
Ct/Hb Assign 10206 AS2Env8 4 / 4 1 90 :
Ct/Hb Assign 10207 AS2Tri+1 4 / 4 1 90 :
Ct/Hb Assign 10208 AS2Tri-1 4 / 4 1 90 :
Ct/Hb Assign 10209 AS2TriF1 4 / 4 1 90 :
Ct/Hb Assign 10210 AS2Tri+4 4 / 4 4 90 :
Ct/Hb Assign 10211 AS2Tri-4 4 / 4 4 90 :
Ct/Hb Assign 10212 AS2TriF4 4 / 4 4 90 :
Ct/Hb Assign 10213 AS2Tri+8 4 / 4 8 90 :
Ct/Hb Assign 10214 AS2Tri-8 4 / 4 8 90 :
Ct/Hb Assign 10215 AS2TriF8 4 / 4 8 90 :
Ct/Hb Assign 10216 AS2Up+1 4 / 4 1 90 :
Ct/Hb Assign 10217 AS2Dw+1 4 / 4 1 90 :
Ct/Hb Assign 10218 AS2SawDw 4 / 4 1 90 :
Ct/Hb Assign 10219 MA2_Acid Breaks 4 / 4 1 98 :
Ct/Hb Assign 10220 MB2_Acid Breaks 4 / 4 4 98 (CC#10,17,74)
Ct/Hb General 10221 Mute 4/4 4 / 4 1 120 (no event)
Ct/Hb General 10222 Mute 1/4 1 / 4 1 120 :
Ct/Hb General 10223 Mute 2/4 2 / 4 1 120 :
Ct/Hb General 10224 Mute 3/4 3 / 4 1 120 :
Ct/Hb General 10225 Mute 5/4 5 / 4 1 120 :
Ct/Hb General 10226 Mute 6/4 6 / 4 1 120 :
Ct/Hb General 10227 Mute 7/4 7 / 4 1 120 :
Ct/Hb General 10228 Mute 6/8 6 / 8 1 120 :
Ct/Hb General 10229 Mute 1/8 1 / 8 1 120 :
Ct/Hb General 10230 Mute 2/8 2 / 8 1 120 :
Ct/Hb General 10231 Mute 3/8 3 / 8 1 120 :
Ct/Hb General 10232 Mute 4/8 4 / 8 1 120 :
Ct/Hb General 10233 Mute 5/8 5 / 8 1 120 :
Ct/Hb General 10234 Mute 7/8 7 / 8 1 120 :
Ct/Hb General 10235 Mute 8/8 8 / 8 1 120 :
Ct/Hb General 10236 Mute 9/8 9 / 8 1 120 :
Ct/Hb General 10237 Mute 10/8 10 / 8 1 120 :
Ct/Hb General 10238 Mute 11/8 11 / 8 1 120 :
Ct/Hb General 10239 Mute 12/8 12 / 8 1 120 :
Main
Category
Sub
Category
ARP
No.
ARP Name
Time
Signa-
ture
Length
Origi-
nal
Tempo
Accent
Ran-
dom
SFX
Sound Type