User Manual

Table Of Contents
Списък с тонове / Listă de voci
PSR-E373, PSR-EW310, YPT-370
73
63 0 112 30 Overdriven Guitar
64 0 112 31 Distortion Guitar
65 0 127 31 Wah Distortion Guitar
BASS
66 8 96 18 S.Art Lite Slap Bass ***
67 0 116 34 Dynamic Electric Bass
68 0 112 34 Finger Bass
69 0 112 33 Acoustic Bass
70 0 112 35 Pick Bass
71 0 112 36 Fretless Bass
72 0 112 37 Slap Bass
73 0 121 40 Funk Bass
74 0 112 39 Synth Bas s
75 0 113 39 Hi-Q Bass
76 0 113 40 Dance Bass
STRINGS
77 8 96 50 S.Art Lite Strings ***
78 0 117 50 Live! Strings
79 104 23 49 Studio Strings
80 0 112 49 Strings
81 0 112 50 Chamber Strings
82 0 115 50 Marcato Strings
83 0 113 50 Slow Strings
84 0 112 45 Tremolo Strings
85 0 112 51 Synth Strings
86 0 112 46 Pizzicato Strings
87 0 116 46 Orchestra Pizzicato Strings
88 0 113 41 Sweet! Violin
89 0 112 41 Violin
90 0 112 43 Cello
91 0 112 44 Contrabass
92 0 112 47 Harp
93 0 112 56 Orchestra Hit
CHOIR
94 8 96 55 S.Art Lite Gospel Choir ***
95 0 112 53 Choir
96 104 12 54 Gospel Hmm
97 104 13 54 Gospel Wow
98 0 113 53 Vocal Ensemble
99 0 112 55 Air Choir
100 0 112 54 Vox Humana
SAXOPHONE
101 8 96 83 S.Art Lite Tenor Sax ***
102 0 122 67 Sax Section
103 0 117 67 Sweet! Tenor Sax
104 0 112 67 Tenor Sax
105 0 112 66 Alto Sax
106 0 112 65 Soprano Sax
107 0 112 68 Baritone Sax
108 0 114 67 Breathy Tenor Sax
109 0 116 66 Small Sax Section
110 0 112 7 2 C l ar in e t
111 0 11 2 6 9 O b oe
112 0 112 70 En g l i sh H o r n
113 0 112 71 Ba s soon
TRUMPET
114 0 112 57 Tru mpet
115 0 127 57 Distortion Trumpet
116 0 112 58 Tromb on e
117 0 113 58 Tromb o n e Se cti o n
118 0 112 60 Muted Trumpet
119 0 112 61 Fre nch H o r n
120 0 112 59 Tuba
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voic e Nam e
MSB
(0–127)
LSB
(0–127)
BRASS
121 8 96 57 S.Art Lite Brass Section ***
122 0 117 63 Live! Brass
123 0 112 62 Brass Section
124 0 113 62 Big Band Brass
125 0 116 62 Octave Brass
126 0 113 63 80s Brass
127 0 119 62 Mellow Horns
128 0 115 63 Funky Brass
129 0 114 63 Techno Brass
130 0 112 63 Synth Brass
FLUTE
131 8 96 74 S.Art Lite Flute ***
132 0 114 74 Sweet! Flute
133 0 115 74 Sweet! Classical Flute
134 0 112 74 Flute
135 0 112 73 Piccolo
136 0 112 76 Pan Flute
137 0 112 75 Recorder
138 0 112 80 Ocarina
SYNTH
139 104 20 91 Gemini
140 104 21 91 Hands Up!
141 0 112 81 Square Lead
142 0 112 82 Sawtooth Lead
143 0 108 82 RS Tech Saw
144 0 112 88 Under Heim
145 0 112 85 Portatone
146 0 115 82 Analogon 1
147 0 119 82 Fargo 1
148 104 53 82 Analogon 2
149 104 54 82 Fargo 2
150 0 112 86 Voice Lead
151 0 121 82 Funky Lead
152 0 118 89 Sweet Heaven
153 0 121 89 Dream Heaven
154 0 113 89 Symbiont
155 0 112 99 Stardust
156 0 112 101 Brightness
157 0 112 92 Xenon Pad
158 0 112 95 Equinox
159 0 112 89 Fantasia
160 0 113 90 Dark Moon
161 0 113 101 Bell Pad
162 0 126 90 RS Analog Pad
163 0 116 91 RS Short Resonance
PERCUSSION
164 0 112 12 Vibraphone
165 0 113 12 Jazz Vibes
166 0 112 13 Marimba
167 0 112 14 Xylophone
168 0 112 115 Steel Drums
169 0 112 9 Celesta
170 0 112 11 Music Box
171 0 112 15 Tubular Bells
172 0 112 48 Timpani
WORLD
173 0 112 106 Banjo
174 0 0 111 Fiddle
175 0 0 110 Bagpipe
176 0 0 16 Dulcimer 1
177 0 35 16 Dulcimer 2
178 0 96 16 Cimbalom
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)