Cafe 23.1-cu ft Counter-Depth French Door Refrigerator with Ice Maker (Stainless Steel) ENERGY STAR
CWE23SP2MS1
Categories
Description
Your kitchen’s sightlines will thank you - create a built-in look with counter-depth design that fits flush with surrounding cabinetry Form on the outside, function on the inside - enjoy a cleaner appliance appearance with internal water dispenser Factory-installed icemaker - always have plenty of ice ready whenever you need it with a factory-installed icemaker Fresh expectations - expect fresh food each time you pull out the full-width, electronic temperature-controlled drawer, complete with colored LED lighting so every item is easy to find Any food, always fresh - from produce to packaged goods, keep any food fresh with TwinChill™ evaporators that create separate climates in the fresh food and freezer sections Put your food in the spotlight - illuminate foods in the refrigerator and freezer with brilliant Showcase LED lighting, positioned throughout the interior and under the fresh-food doors Create a look that matches your personal style - select any combination of premium finishes and hardware options...
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Dimensions Guide | EN | 2 | 2020-10-01 |
| 2 | manual | EN,ES,FR | 145 | 2020-09-23 |
| 3 | Spec Sheet | EN | 2 | 2021-11-20 |
| 4 | Specification Sheet | EN | 2 | 2022-10-05 |
| 5 | CA Prop 65 | N/A | 1 | 2020-10-01 |
| 6 | Dimensions Guide | EN | 2 | 2019-05-16 |
| 7 | Energy Guide | EN | 1 | 2019-05-16 |
| 8 | GE Appliances Home Delivery Guidelines | EN | 5 | 2023-01-15 |
| 9 | Manual | EN,FR,ES | 144 | 2020-05-08 |
| 10 | Owner's Manual & Installation Guide | EN,ES,FR | 144 | 2021-06-11 |
| 11 | Quick Specs | EN | 2 | 2021-11-20 |
| 12 | Spec Sheet | EN | 2 | 2020-08-08 |
| 13 | Specification Sheet | EN | 2 | 2021-06-11 |
| 14 | Specifications | EN | 2 | 2023-01-15 |
| 15 | Use and Care Guide | EN,FR,ES | 144 | 2019-05-16 |
