Edimax EdiGreen Home : Smart Wireless Indoor Air Quality Detector with 7-in-1 Multi-Sensor PM2.5, PM10, CO2, TVOC, HCHO, Temperature and Humidity
AI-2002W
Categories
Description
Better Air Matters : Accurate monitoring of PM 2.5 , PM 10 , CO 2 , HCHO, TVOC, temperature and humidity, know the air you breathe. Discover : Discover quality of indoor environment by providing air quality level history and trend Analyze : Analyze past readings, observe the present Alert : Alerts you when air is at health risk levels Know : At a glance, see your air quality immediately on LED display and EdiGreen Home app. Get EdiGreen Home app from:
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Datasheet | EN | 4 | 2022-01-20 |
| 2 | Quick Installation Guide | AR | 21 | 2022-01-20 |
| 3 | Quick Installation Guide | CS,EN,NL | 28 | 2022-01-20 |
| 4 | Quick Installation Guide | NL | 23 | 2022-01-20 |
| 5 | Quick Installation Guide | EN | 28 | 2022-01-20 |
| 6 | Quick Installation Guide | EN,KO,VI | 11 | 2022-01-20 |
| 7 | Quick Installation Guide | FR | 23 | 2022-01-20 |
| 8 | Quick Installation Guide | DE | 24 | 2022-01-20 |
| 9 | Quick Installation Guide | ID | 27 | 2022-01-20 |
| 10 | Quick Installation Guide | IT | 23 | 2022-01-20 |
| 11 | Quick Installation Guide | PL | 28 | 2022-01-20 |
| 12 | Quick Installation Guide | PT | 22 | 2022-01-20 |
| 13 | Quick Installation Guide | RO | 29 | 2022-01-20 |
| 14 | Quick Installation Guide | RU | 27 | 2022-01-20 |
| 15 | Quick Installation Guide | SK | 28 | 2022-01-20 |
| 16 | Quick Installation Guide | ES | 23 | 2022-01-20 |
| 17 | Quick Installation Guide | TR | 21 | 2022-01-20 |
| 18 | User Manual | EN | 42 | 2022-01-20 |
