JennAir JennAir 42" Panel Ready Built-In Side-By-Side Refrigerator
JS42NXFXDE
Categories
Description
25.6 Cu. Ft. Total Capacity; 16.40 Cu. Ft. Refrigerator Capacity; 9.20 Cu. Ft. Freezer Capacity; Obsidian Interior; Precision Temperature Management System; Advanced Climate Control Drawer; Produce Preserver; Multi-Point LED Theater Lighting; Capacitive Touch Controls with LED Display; Soft-Close Crisper Drawers; Automatic Ice Maker; Sabbath Mode; Custom Panels Required; Panel Ready Finish
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Dimension Guide | EN | 4 | 2020-06-06 |
| 2 | Dimensions Guide | EN | 6 | 2020-08-07 |
| 3 | Energy Guide | EN | 1 | 2020-08-07 |
| 4 | Dimension Guide | EN | 6 | 2022-04-18 |
| 5 | Dimensions Guide | EN | 6 | 2021-06-10 |
| 6 | Energy Guide | EN | 1 | 2022-04-18 |
| 7 | Dimension Guide | EN | 6 | 2022-04-18 |
| 8 | Energy Guide | EN | 1 | 2022-07-26 |
| 9 | Care Guide | EN,FR | 80 | 2022-04-18 |
| 10 | Dimension Guide | EN | 6 | 2020-05-10 |
| 11 | Dimensions Guide | EN | 4 | 2020-05-10 |
| 12 | Energy Guide | EN | 1 | 2020-05-10 |
| 13 | Installation Guide | EN,FR | 36 | 2022-04-18 |
| 14 | Installation Guide | EN,ES,FR | 72 | 2020-05-10 |
| 15 | Installation Instructions | EN,FR | 36 | 2021-03-12 |
| 16 | Owner's Manual | EN,FR | 80 | 2021-03-12 |
| 17 | Owner's Manual | EN,ES,FR | 64 | 2020-08-07 |
| 18 | Panel Kit Instructions | DE,EN,FR | 56 | 2021-03-12 |
| 19 | Product Dimensions | EN | 6 | 2022-07-26 |
| 20 | Specifications Sheet | EN | 2 | 2020-08-07 |
| 21 | Use and Care Guide | EN,FR | 80 | 2022-04-18 |
| 22 | Use and Care Guide | EN,ES,FR | 64 | 2020-05-10 |
| 23 | Warranty | EN,FR | 4 | 2020-05-10 |
| 24 | Warranty | EN,ES,FR | 6 | 2020-08-07 |
| 25 | Warranty Information | EN,ES,FR | 6 | 2020-05-10 |
| 26 | Wood Panel/ Armoire Installation Instructions | DE,EN,FR | 56 | 2020-05-10 |
