JennAir JennAir - 25 Cu. Ft. Side-by-Side Built-In Refrigerator - Stainless steel
JS42PPDUDE
Categories
Description
Have enough room to stock your kitchen with fresh ingredients by using this JennAir side-by-side refrigerator. The in-door water dispenser provides easy access to water and ice, so there's more room in the freezer, and the sensor-controlled temperature management system automatically monitors and adjusts cooling levels throughout the appliance. This JennAir side-by-side refrigerator absorbs ethylene gas to prevent produce from over-ripening.
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Dimension Guide | EN | 4 | 2022-04-18 |
| 2 | Energy Guide | EN | 1 | 2021-03-12 |
| 3 | Installation Guide | EN,FR | 36 | 2022-04-18 |
| 4 | Installation Instructions | EN,FR | 36 | 2022-04-18 |
| 5 | Installation Instructions | FR,EN,ES | 44 | 2021-09-16 |
| 6 | Instruction Sheet | EN,FR | 2 | 2022-04-18 |
| 7 | Use and Care Guide | FR,EN,ES | 64 | 2021-09-16 |
| 8 | Dimension Guide | EN | 4 | 2022-04-18 |
| 9 | Energy Guide | EN | 1 | 2021-09-16 |
| 10 | Energy Guide | EN | 1 | 2022-04-18 |
| 11 | Care Guide | EN,FR | 80 | 2022-04-18 |
| 12 | Dimension Guide | EN | 3 | 2020-06-07 |
| 13 | Dimension Sheet | EN | 3 | 2021-09-16 |
| 14 | Energy Guide | EN | 1 | 2020-06-07 |
| 15 | Installation Guide | EN,FR | 36 | 2020-05-18 |
| 16 | Installation Instructions | EN,FR | 36 | 2021-03-12 |
| 17 | Installation Instructions | EN,ES,FR | 44 | 2020-06-07 |
| 18 | Instruction Sheet | EN,FR | 2 | 2021-03-12 |
| 19 | Measurement Guide | EN | 4 | 2020-05-18 |
| 20 | Owner's Manual | EN,FR | 80 | 2021-03-12 |
| 21 | Product Dimensions | EN | 4 | 2022-07-26 |
| 22 | Specification Sheet | EN | 2 | 2021-09-16 |
| 23 | Use and Care Guide | EN,FR | 80 | 2022-04-18 |
| 24 | Use and Care Guide | EN,ES,FR | 64 | 2020-06-07 |
| 25 | Use and Care Manual | EN,FR | 80 | 2022-09-15 |
| 26 | Warranty Manual | EN,FR | 4 | 2020-05-18 |
