JennAir JennAir 48" Panel Ready Built-In Side-By-Side Refrigerator
JS48NXFXDE
Categories
Description
29.2 Cu. Ft. Total Capacity; 18.7 Cu. Ft. Refrigerator Capacity; 10.5 Cu. Ft. Freezer Capacity; Obsidian Interior; Precision Temperature Management System; Advanced Climate Control Drawer; Produce Preserver; Multi-Point LED Theater Lighting; Capacitive Touch Controls with LED Display; Soft-Close Crisper Drawers; Automatic Ice Maker; Sabbath Mode; Custom Panels Required; Panel Ready Finish
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Dimension Guide | EN | 4 | 2020-06-09 |
| 2 | Dimensions Guide | EN | 6 | 2020-08-06 |
| 3 | Energy Guide | EN | 1 | 2020-08-06 |
| 4 | Installation Guide | EN,ES,FR | 72 | 2020-08-06 |
| 5 | Dimension Guide | EN | 6 | 2022-04-19 |
| 6 | Dimensions Guide | EN | 6 | 2021-06-10 |
| 7 | Energy Guide | EN | 1 | 2022-04-19 |
| 8 | Dimension Guide | EN | 6 | 2022-04-19 |
| 9 | Care Guide | EN,FR | 80 | 2022-04-19 |
| 10 | Dimension Guide | EN | 6 | 2020-05-10 |
| 11 | Dimensions Guide | EN | 4 | 2020-05-10 |
| 12 | Energy Guide | EN | 1 | 2020-05-10 |
| 13 | Installation Guide | EN,FR | 36 | 2022-04-19 |
| 14 | Installation Guide | EN,ES,FR | 72 | 2020-05-10 |
| 15 | Installation Instructions | EN,FR | 36 | 2021-03-12 |
| 16 | Owner's Manual | EN,FR | 80 | 2021-03-12 |
| 17 | Owner's Manual | EN,ES,FR | 64 | 2020-08-06 |
| 18 | Panel Kit Instructions | DE,EN,FR | 56 | 2021-03-12 |
| 19 | Specifications Sheet | EN | 2 | 2020-08-06 |
| 20 | Use and Care Guide | EN,FR | 80 | 2022-04-19 |
| 21 | Use and Care Guide | EN,ES,FR | 64 | 2020-05-10 |
| 22 | Warranty | EN,FR | 4 | 2020-05-10 |
| 23 | Warranty | EN,ES,FR | 6 | 2020-08-06 |
| 24 | Warranty Information | EN,ES,FR | 6 | 2020-05-10 |
| 25 | Wood Panel/ Armoire Installation Instructions | DE,EN,FR | 56 | 2020-05-10 |
