POSITAL FRABA Clinometer Reading range: -10 - +10 ° Analogue voltage, RS232 M12 (8-pin)
ACS-010-2-SV10-HE2-PM
Categories
Description
Datasheet
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Data Sheet | EN | 6 | 2020-06-03 |
| 2 | Data Sheet | FR | 6 | 2020-06-03 |
| 3 | Data Sheet | DE | 6 | 2020-06-03 |
| 4 | Data Sheet | IT | 6 | 2020-06-03 |
| 5 | Datasheet | EN | 5 | 2017-03-22 |
| 6 | Datasheet | FR | 5 | 2017-03-22 |
| 7 | Datasheet | DE | 6 | 2017-03-22 |
| 8 | Datasheet | IT | 5 | 2017-03-22 |
