Tektronix Spectrum analyzer increase
MDO3SA
Categories
Description
Increase input frequency range to 9 kHz - 3 GHz and capture bandwidth to 3 GHz. Stand-alone products and can be purchased at any time to add functionality to any MDO3000 product. One-time, permanent upgrade to any model enabled through single-use application module hardware key. The hardware key is used to enable the feature and then is not required for future use.
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Datasheet | EN | 40 | 2020-11-03 |
| 2 | Datasheet | EN | 16 | 2020-11-03 |
| 3 | Datasheet | EN | 2 | 2020-11-03 |
| 4 | Datasheet | EN | 2 | 2020-11-03 |
| 5 | Datasheet | EN | 14 | 2020-11-03 |
| 6 | Datasheet | EN | 2 | 2020-11-03 |
| 7 | Datasheet | EN | 36 | 2020-11-03 |
| 8 | Datasheet | EN | 19 | 2020-11-03 |
| 9 | Datasheet | EN | 1 | 2020-11-03 |
| 10 | Datasheet | EN | 25 | 2020-11-03 |
| 11 | Datasheet | FR | 40 | 2020-11-03 |
| 12 | Datasheet | DE | 40 | 2020-11-03 |
