Zephyr Zephyr Presrv Black Stainless Steel Single Zone Beverage Cooler
PRB24C01BBSG
Categories
Description
5.2 Cu. Ft. Capacity; 13 Bottles (750mL), 98 12oz Cans Or 7 Bottles (750mL), 127 12oz Cans Capacity; 3-Color LED Lighting; 304-Grade Black Stainless Steel; Active Cooling Technology; Carbon Filter Filtration; Door Open Alarm; Dual-Pane, Low-e Argon-Filled Glass; Electronic Capacitive Touch Controls; PreciseTemp; Full-Extension, Black Wood Rack with Black Stainless Steel Trim; Vibration Dampening System; Black Stainless Steel Finish
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Specification Sheet | EN | 2 | 2021-06-10 |
| 2 | Use and Care Manual | EN,FR | 60 | 2022-09-15 |
| 3 | Specification Sheet | EN | 2 | 2022-10-05 |
| 4 | 3D CAD | EN | 3 | 2021-05-27 |
| 5 | Beverage Cooler Specs | EN | 2 | 2022-04-18 |
| 6 | Beverage Cooler User Manual | EN,FR | 50 | 2022-04-18 |
| 7 | Diagram | EN | 3 | 2020-05-09 |
| 8 | Energy Guide | N/A | 1 | 2021-06-10 |
| 9 | Exploded Parts | EN | 3 | 2022-10-05 |
| 10 | Exploded View Diagram | EN | 3 | 2022-04-18 |
| 11 | Owner Manual | CS,DE,EN,FR,LT | 40 | 2021-09-16 |
| 12 | Owner's Manual | EN,FR | 46 | 2022-10-05 |
| 13 | Parts Guide | EN | 3 | 2021-09-16 |
| 14 | Product Specifications | EN | 2 | 2022-07-25 |
| 15 | Specification | EN | 2 | 2020-09-12 |
| 16 | Specification Sheet | EN | 2 | 2021-05-27 |
| 17 | Specifications Sheets | EN | 2 | 2020-05-09 |
| 18 | Use and Care Manual | EN,FR | 50 | 2020-09-12 |
| 19 | Use, Care and Installation Guide | CS,DE,EN,FR,LT | 40 | 2020-05-09 |
| 20 | Use, Care, and Installation Guide | EN,FR | 60 | 2021-06-10 |
| 21 | Warranty | EN | 1 | 2020-09-12 |
